Home › Car brands › Ford
Ford car battery: size and price in Singapore
QUICK ANSWER
Most Ford cars in our list use a Delkor DIN66L, AGM LN3, AGM LN2. Prices start at $99.90 walk-in at a Motoserv outlet with the $20 website code; fitted at your location is the list price + $50 before 10pm, + $80 at night and on public holidays. GST included.Which battery fits my Ford?
| Model | Years | Battery | Walk-in* | At you |
|---|---|---|---|---|
| Courier Diesel all models Mk I to PH | 1981-2007 | 130D31R | $219.80 | $289.80 |
| Courier Petrol PE / PG / PH 4cyl 2.6ltr | 02/1999-2006 | 85D23R | Ask | |
| Courier Petrol PH V6 4.0ltr | 01/2004-2006 | DIN66L | $198.00 | $268.00 |
| Econovan Petrol JG / JH 2.0ltr | 1997-2006 | NS40ZL | $99.90 | $169.90 |
| Ecosport Petrol BK 1.0ltr & 1.5ltr | 12/2013-now | DIN45L | $132.60 | $202.60 |
| Endura 2.0DT | 2019-now | DIN80L | Ask | |
| Escape BA / ZA / ZB / ZC V6 3.0ltr | 03/2001-2008 | 100D26L | $187.10 | $257.10 |
| Escape Diesel AWD Stop Start | 09/2016-now | AGM LN3 | $317.90 | $387.90 |
| Escape Petrol 2WD 1.5T 110kW Stop Start | 09/2016-now | AGM LN2 | $263.40 | $333.40 |
| Escape Petrol AWD 1.5T 134kW Stop Start | 09/2016-now | AGM LN3 | $317.90 | $387.90 |
| Escape Petrol AWD 2.0T 178kW Stop Start | 09/2016-now | AGM LN3 | $317.90 | $387.90 |
| Escape ZB / ZC / ZD 4 cyl 2.3ltr | 01/2004-2012 | 85D23L | $154.40 | $224.40 |
| Everest 3.2ltr Auto | 07/2015-2018 | DIN80L | Ask | |
| Everest 3.2ltr Auto | 2018-now | DIN100L | Ask | |
| Fiesta Diesel 1.6DT | 01/2009-2014 | DIN74L | $219.80 | $289.80 |
| Fiesta WP / WQ / WS / WT 1.4i / 1.6i | 04/2004-08/2013 | DIN45L | $132.60 | $202.60 |
| Fiesta WZ 1.0T | 09/2013-2017 | DIN45L | $132.60 | $202.60 |
| Fiesta WZ 1.5i / 1.6T | 09/2013-2017 | DIN66L | $198.00 | $268.00 |
| Fiesta XR4 2.0i | 2007-2008 | DIN66L | $198.00 | $268.00 |
| Focus 1.5T Sport / Titanium / Trend Stop Start | 2015-now | AGM LN3 | $317.90 | $387.90 |
| Focus 2.0T ST 184kW Stop Start | 2015-2018 | AGM LN2 | $263.40 | $333.40 |
| Focus 2.3T RS 257kW Stop Start | 2015-now | AGM LN3 | $317.90 | $387.90 |
| Focus 2.3T ST | 2018-now | AGM LN3 | $317.90 | $387.90 |
| Focus Diesel 2.0DT | 2007-04/2009 | DIN66L | $198.00 | $268.00 |
| Focus Diesel 2.0DT Trend / Sport / Titanium | 05/2009-2015 | DIN80L | Ask | |
| Focus Petrol 1.6i Ambiente | 08/2011-12/2014 | DIN66L | $198.00 | $268.00 |
| Focus Petrol 1.8i / 2.0i | 09/2002-2009 | DIN66L | $198.00 | $268.00 |
| Focus Petrol 2.0i Trend / Sport / ST / Titanium | 05/2009-12/2014 | DIN66L | $198.00 | $268.00 |
| Focus Petrol 2.5T XR5 | 01/2006-2011 | DIN66L | $198.00 | $268.00 |
| Focus Petrol ST170 | 01/2003-2005 | DIN74L | $219.80 | $289.80 |
| Kuga Diesel 2.0DT | 04/2013-10/2014 | DIN80L | Ask | |
| Kuga Diesel 2.0DT Stop Start | 11/2014-now | AGM LN2 | $263.40 | $333.40 |
| Kuga Diesel 2.0DT Stop Start | 11/2014-now | AGM LN3 | $317.90 | $387.90 |
| Kuga Petrol 1.5T 2WD 110kW Stop Start | 11/2014-2016 | AGM LN3 | $317.90 | $387.90 |
| Kuga Petrol 1.5T AWD 134kW Stop Start | 11/2014-2016 | AGM LN3 | $317.90 | $387.90 |
| Kuga Petrol 1.6T 2WD 110kW Manual trans Stop Start | 04/2013-2014 | AGM LN3 | $317.90 | $387.90 |
| Kuga Petrol 1.6T AWD 134kW Auto trans | 04/2013-2014 | DIN80L | Ask | |
| Kuga Petrol 2.0T Titanium / Trend | 11/2014-2016 | DIN66L | $198.00 | $268.00 |
| Kuga Petrol 2.5T Titanium / Trend 5 cylinder | 2012-2013 | DIN80L | Ask | |
| Mondeo Diesel | 2007-12/2014 | DIN80L | Ask | |
| Mondeo Diesel 2.0DT Stop Start | 01/2015-now | AGM LN3 | $317.90 | $387.90 |
| Mondeo Petrol | 2007-12/2014 | DIN66L | $198.00 | $268.00 |
| Mondeo Petrol 2.0T incl. Stop Start | 01/2015-now | AGM LN3 | $317.90 | $387.90 |
| Mustang SF 2.3T / 5.0i | 09/2015-now | DIN66L | $198.00 | $268.00 |
| Mustang V8 | 2005-2008 | DIN66L | $198.00 | $268.00 |
| Mustang V8 | 2009-2014 | DIN66L | $198.00 | $268.00 |
| Puma 1.0 Turbo | 2020-now | AGM LN2 | $263.40 | $333.40 |
| Ranger 2.0DTT XLT / Wildtrak / Raptor | 07/2018-now | AGM LN4 | $394.20 | $464.20 |
| Ranger 2.2DT 4cyl Manual & Auto Trans | 10/2011-06/2015 | DIN66L | $198.00 | $268.00 |
| Ranger 2.2DT Manual Stop Start | 07/2015-now | AGM LN4 | $394.20 | $464.20 |
| Ranger 2.2DT Manual XL 4X2 non Stop Start | 07/2015-now | DIN66L | $198.00 | $268.00 |
| Ranger 2.5DT / 3.0DT | 12/2006-09/2011 | 130D31R | $219.80 | $289.80 |
| Ranger 3.2DT 5cyl Auto Trans | 10/2011-now | DIN80L | Ask | |
| Ranger 3.2DT 5cyl Manual Trans | 10/2011-06/2015 | DIN66L | $198.00 | $268.00 |
| Ranger 3.2DT Auto Trans non Stop Start | 07/2015-2017 | DIN80L | Ask | |
| Ranger 3.2DT Manual Stop Start | 07/2015-now | AGM LN4 | $394.20 | $464.20 |
| Telstar TX5 V6 | 1991-now | 85D23L | $154.40 | $224.40 |
| Territory Diesel | 2011-2016 | DIN80L | Ask | |
| Territory Petrol | 2011-2016 | DIN80L | Ask | |
| Transit Van Diesel (under seat - some models take two batteries) | 1997-2006 | DIN66L | $198.00 | $268.00 |
| Transit Van Diesel (under seat) | 2007-2009 | DIN80L x2 | Ask | |
| Transit Van Diesel (under seat) | 2009-2014 | DIN66L | $198.00 | $268.00 |
| Transit Van Diesel 2.0DT Stop Start (check for 2 batteries) | 2017-now | AGM LN4 | $394.20 | $464.20 |
| Transit Van Diesel 2.2DT Stop Start | 09/2014-2017 | AGM LN3 | $317.90 | $387.90 |
| Transit Van Petrol 2.3i | 2001-now | DIN66L | $198.00 | $268.00 |
*Walk-in price at any Motoserv outlet with the $20 website code (list price minus $20, Mon-Sat 9am-6pm). "Fitted at you" = list price + $50, before 10pm including Sunday. Night/PH = list price + $80, 10pm to 9am and public holidays. Battery, fitting and GST included. Prices checked 26 Oct 2026.
Fitment from battery makers' application lists. Some cars have more than one option; we check your current battery before fitting. "Ask" means we confirm stock and price on WhatsApp.
Ford won't start?
Call 8125 9169 (24 hours) or WhatsApp your location. We bring the matching Delkor battery to your car.